The Caribbean Prestige Foundation for the Performing Arts would be hosting the final stage of the Flavorite Supreme Ice Cream National Schools Soca Monarch Competition on Awesome Friday 10th February, 2012 at the Queen's Park Savannah at 10:00am.
At this event twenty five contestants from both Primary and Secondary schools would be battling for the crown.
We would appreciate having media reporters from your organization to cover this event.
As a reminder listed below are the performing postions: -
| Primary Schools Finalists | Secondary Schools Finalists | ||
| 1. | Jenesis Moore - Scarborough Methodist | 1. | Aliyah Alleng - Mucurapo West Secondary |
| 2. | Stefan Camejo - Sacred Heart Boy's RC | 2. | Cavel Gordon - Bishops High School Tobago |
| 3. | Atiya Alleng - Al Madressa Al Muslimeen | 3. | Anthony Batson - Couva West Secondary |
| 4. | Timel Rivas - Atwells Institute | 4. | Shurlana Matas - Woodbrook Secondary |
| 5. | Shanika Pierre - Patna River Primary | 5. | Sasha-Ann Moses - San Juan South |
| 6. | Maisha Luke - San Fernando Government | 6. | Ishmeal Issac - East Mucurapo Secondary |
| 7. | Melina Smith - Tulsi Manas Primary | 7. | Khiry Flemming - Debe Secondary |
| 8. | Jeromy Rodriguez - St. Mary's Gov't Primary | 8. | Nku Patrick - Naparima Boys |
| 9. | Aaron Duncan - Newtown Boys RC School | 9. | Sienna Thornhill - Trillium International & Rio Claro East Secondary |
| 10. | Nathari Suite - Atwells Institute | 10. | Rodorna Sadelle Mc Donald & Shuann Meijas - St. Framcois Girls Secondary |
| 11. | Nefertity Khalabi - Barataria Anglican | 11. | Jumaane Cox- Queen's Royal College |
| 12. | Marq Pierre - North Eastern College (Defending Monarch) | ||
| 13. | Alesha Alleng - East Mucurapo Secondary | ||
| 14. | Tsahai Corbin - St. Joseph Convent |
Thanks in advance for your continued support.
#66 Prince Street
Port-of-Spain
Trinidad and Tobago W.I
Telephone: 868-298-2002
: 868-298-2003
: 868-298-2004
Fax: 627-0947
Email: administration@socamonarch.net